| | |
| | | ",HLastProc,HKeyProc,HFstProc,HICMOInterID,HICMOBillNo,HWWOrderInterID," + |
| | | "HWWOrderEntryID,HWWOrderBillNo,HReportQty,HBackProc" + |
| | | ",HSupID,HSupFlag,HOverRate,HMaxQty,HTechnologyParameter,HProcCheckNote,HPicNum" + |
| | | ",HMouldNo,HProcWorkNum,HSeOrderInterID,HSeOrderEntryID,HRelationQty_OutBad,HSNCtrl" + |
| | | ",HMouldNo,HProcWorkNum,HSeOrderInterID,HSeOrderEntryID,HRelationQty_OutBad,HSNCtrl,HRoutingBillMainID,HRoutingBillEntryID" + |
| | | ") values(" |
| | | + omodel.HInterID.ToString() + "," + oSub.HEntryID.ToString() + ",'" + omodel.HBillNo + "'" + |
| | | ",'" + oSub.HCloseMan + "','" + oSub.HEntryCloseDate + "'," + Convert.ToString(oSub.HCloseType ? 1 : 0) + ",'" + oSub.HRemark + "'" + |
| | |
| | | "," + oSub.HWWOrderEntryID.ToString() + ",'" + oSub.HWWOrderBillNo + "'," + oSub.HReportQty.ToString() + "," + Convert.ToString(oSub.HBackProc ? 1 : 0) + |
| | | "," + oSub.HSupID.ToString() + "," + Convert.ToString(oSub.HSupFlag ? 1 : 0) + "," + oSub.HOverRate.ToString() + "," + oSub.HMaxQty.ToString() + ",'" + oSub.HTechnologyParameter + "','" + oSub.HProcCheckNote + "','" + oSub.HPicNum + "'" + |
| | | ",'" + oSub.HMouldNo + "','" + oSub.HProcWorkNum + "','" + DBUtility.ClsPub.isInt(omodel.HSeOrderInterID) + "','" + DBUtility.ClsPub.isInt(omodel.HSeOrderEntryID) + "','" + DBUtility.ClsPub.isInt(oSub.HRelationQty_OutBad) + "'," + Convert.ToString(oSub.HSNCtrl ? 1 : 0) + |
| | | "," + oSub.HRoutingBillMainID + "," + oSub.HRoutingBillEntryID + |
| | | ") "); |
| | | oCn.RunProc(sql1); |
| | | } |
| | |
| | | } |
| | | } |
| | | |
| | | sWhere = sWhere.Replace("'", "''"); |
| | | //sWhere = sWhere.Replace("'", "''"); |
| | | |
| | | if (sWhere == null || sWhere.Equals("")) |
| | | { |
| | |
| | | å·¥ä½ä¸å¿ HCenterName,HSupID,ä¾åºå代ç HSupNumber,ä¾åºå HSupName,isEntrust HSupFlag,è®¡åæ°é HQty,å å·¥åä»· HOutPrice, 表ä½å¤æ³¨ HRemark, |
| | | è¿ç«å
³èæ°é HRelationQty_In,åºç«å
³èæ°é HRelationQty_Out,å§å¤å·¥åæ°é HRelationQty_WWOrder,ä¸åæ ¼æ°é HRelationQty_Bad,è¶
颿¯ä¾ HOverRate, |
| | | è¯ç HPassRate,累计è¯ç HSumPassRate,å¾çº¸ç¼å· HPicNum,æ¬å·¥åºç¡®è®¤è®°å½ HProcCheckNote,å·¥èºåæ° HTechnologyParameter,HDeptID, |
| | | å 工车é´ä»£ç HDeptNumber,å å·¥è½¦é´ HDeptName,åºç«æ¥åºå
³èæ°é HRelationQty_OutBad,SNè¿ç«æ§å¶ HSNCtrl |
| | | å 工车é´ä»£ç HDeptNumber,å å·¥è½¦é´ HDeptName,åºç«æ¥åºå
³èæ°é HRelationQty_OutBad,SNè¿ç«æ§å¶ HSNCtrl,HRoutingInterID HRoutingBillMainID,HRoutingEntryID HRoutingBillEntryID |
| | | from h_v_Sc_ProcessExchangeBillQuerySub"); |
| | | ds = oCN.RunProcReturn(sql+ " where hmainid="+ HInterID + " order by cast(æµæ°´å· as int) ", "h_v_Sc_ProcessExchangeBillQuerySub"); |
| | | objJsonResult.code = "0"; |