| | |
| | | var month = date.getMonth() + 1; |
| | | var year = date.getFullYear(); |
| | | var shijian = year + "-" + month + "-" + day; |
| | | |
| | | var topScroll = 0;//è®°å½æ»å¨æ¡çä½ç½® |
| | | var allVal; |
| | | //#endregion |
| | | var HModName = "Add_Edit_Kf_POStockInBillList" |
| | |
| | | var HQtyDec = (Dec["HQtyDec"] == null || Dec["HQtyDec"] == 0) ? 4 : Dec["HQtyDec"]; //æ°é精度 |
| | | var HPriceDec = (Dec["HPriceDec"] == null || Dec["HPriceDec"] == 0) ? 4 : Dec["HPriceDec"]; //å价精度 |
| | | var HMoneyDec = (Dec["HMoneyDec"] == null || Dec["HMoneyDec"] == 0) ? 2 : Dec["HMoneyDec"]; //éé¢ç²¾åº¦ |
| | | topScroll = $('#mainTable').next('.layui-table-view').find('.layui-table-body').scrollTop();//è·åæ»å¨æ¡ä½ç½® |
| | | // åå
æ ¼ç¼è¾ä¹åçå¼ |
| | | var oldText = $(this).prev().text(); |
| | | var value = obj.value //å¾å°ä¿®æ¹åçå¼ |
| | |
| | | , HTaxPrice: HTaxPrice |
| | | , HlineTotal: HlineTotal |
| | | }); |
| | | //table.render(option); |
| | | table.render(option); |
| | | break; |
| | | case "HPrice": //åä»· |
| | | //æ°æ®æ ¼å¼æ ¡éª |
| | |
| | | , HTaxPrice: HTaxPrice |
| | | , HlineTotal: HlineTotal |
| | | }); |
| | | //table.render(option) |
| | | table.render(option) |
| | | break; |
| | | case "HMoney": //éé¢ |
| | | //æ°æ®æ ¼å¼æ ¡éª |
| | |
| | | , HMoney: HMoney |
| | | , HlineTotal: HlineTotal |
| | | }); |
| | | //table.render(option); |
| | | table.render(option); |
| | | break; |
| | | case "HTaxRate": //æ°é |
| | | //æ°æ®æ ¼å¼æ ¡éª |
| | |
| | | , HMoney: HMoney |
| | | , HlineTotal: HlineTotal |
| | | }); |
| | | //table.render(option); |
| | | table.render(option); |
| | | break; |
| | | case "HTaxPrice": //åä»· |
| | | //æ°æ®æ ¼å¼æ ¡éª |
| | |
| | | , HlineTotal: HlineTotal //æ´æ°HlineTotalåæ®µï¼HlineTotal |
| | | , HTaxPrice, HTaxPrice //æ´æ°HTaxPriceåæ®µï¼HTaxPrice |
| | | }); |
| | | //table.render(option) |
| | | table.render(option) |
| | | break; |
| | | default: |
| | | } |
| | |
| | | , { field: 'HRemark', title: '夿³¨', width: 100, edit: 'text' } |
| | | , { fixed: 'right', title: 'æä½', toolbar: '#barDemo', width: 70 } |
| | | ]] |
| | | , done: function (res, curr, count) { |
| | | $(".layui-table-main").scrollTop(topScroll); |
| | | } |
| | | } |
| | | |
| | | option.data = []; |
| | |
| | | }, |
| | | success: function (result) { |
| | | if (result.code == 1) { // 说æéªè¯æåäºï¼ |
| | | |
| | | var data = result.data[0]; |
| | | allVal = result.data[0]; |
| | | HBillSubType = data.HBillSubType; |
| | | form.val("component-form-group", { //formTest å³ class="layui-form" æå¨å
ç´ å±æ§ lay-filter="" 对åºçå¼ |
| | | "HBillNo": data.åæ®å· |
| | | , "HDate": formatDate(data.æ¥æ) |
| | |
| | | , area: ['90%', '90%']//å¤§å° |
| | | , title: '项ç®å表'//æ é¢ |
| | | , shift: 2//å¼¹åºå¨ç» |
| | | , content: ['../../项ç®ç®¡ç/å·¥ç¨é¡¹ç®/PM_ProjectBillList.html?Type=2&HOrgID=' + HOrgID, 'yes'] |
| | | , content: ['../../项ç®ç®¡ç/å·¥ç¨é¡¹ç®/PM_ProjectBillList.html?Type=2&HOrgID=' + HOrgID + "&HBillSubType=" + HBillSubType, 'yes'] |
| | | , btn: ['ç¡®å®', 'åæ¶'] |
| | | , btn1: function (index, layero) {//æé®ãæé®ä¸ãçåè° |
| | | var iframeWindow = window['layui-layer-iframe' + index] //è·åå¼¹æ¡é¡µé¢ |