| | |
| | | |
| | | //#region å®¡æ ¸ |
| | | form.on('submit(set_CheckBill)', function (data) { |
| | | |
| | | set_CheckBill() |
| | | }); |
| | | //#endregion |
| | | |
| | |
| | | } |
| | | }); |
| | | } |
| | | } |
| | | //#endregion |
| | | |
| | | //#region å®¡æ ¸ |
| | | function set_CheckBill() { |
| | | var InterID = $("#HInterID").val(); |
| | | //é»è¾å®¡æ ¸æ¹æ³ |
| | | $.ajax({ |
| | | type: "GET", |
| | | url: GetWEBURL() + "/Sc_ICMOReportBill/AuditProcessReportList", //æ¹æ³æå¨é¡µé¢åæ¹æ³å |
| | | data: { "HInterID": InterID, "IsAudit": 0, "CurUserName": sessionStorage["HUserName"] }, |
| | | success: function (result) { |
| | | if (result.count == 1) { |
| | | layer.msg(result.Message, { time: 1 * 10000, icon: 1 }, function () { |
| | | // å¾å°frameç´¢å¼ |
| | | var index = layer.getFrameIndex(window.name); |
| | | //å
³éå½åframe |
| | | layer.close(index); |
| | | //ä¿®æ¹ä¸ºååå·æ°çé¢ |
| | | $("#btnSearch").trigger('click'); |
| | | }); |
| | | |
| | | } else { |
| | | layer.alert(result.code + result.Message, { icon: 5 }); |
| | | } |
| | | }, error: function () { |
| | | layer.alert("æ¥å£è¯·æ±å¤±è´¥!", { icon: 5 }); |
| | | } |
| | | }); |
| | | } |
| | | //#endregion |
| | | |
| | |
| | | success: function (d) { |
| | | //console.log(d.data); |
| | | $("#HBillNo").val(d.data[0].HBillNo); |
| | | $("#HInterID").val(0); |
| | | $("#HInterID").val(d.data[0].HInterID); |
| | | $("#HDate").val(Pub_Format(new Date(), "yyyy-MM-dd")); |
| | | $("#HMakeDate").val(Pub_Format(new Date(), "yyyy-MM-dd")); |
| | | $("#HMaker").val(sessionStorage["HUserName"]); |