| | |
| | | , toolbar: '#toolbarDemo' |
| | | , height: '400' |
| | | , page: true |
| | | , totalRow: true |
| | | , cellMinWidth: 90 |
| | | , limit: 50 |
| | | , limits: [50, 500, 5000, 20000] |
| | |
| | | , { field: 'HUnitName', title: 'åä½åç§°', width: 200 } |
| | | , { field: 'HEmpID', title: 'HEmpID', width: 200, hide: true } |
| | | , { field: 'HEmpName', title: 'ä¸å¡å', width: 200 } |
| | | , { field: 'HQty', title: 'æ°é', width: 200 } |
| | | , { field: 'HQty', title: 'æ°é', totalRow: true,width: 200 } |
| | | , { field: 'å¶å人', title: 'å¶å人', width: 200 } |
| | | , { field: 'å¶åæ¥æ', title: 'å¶åæ¥æ', width: 200, templet: "<div>{{d.å¶åæ¥æ ==null ?'':layui.util.toDateString(d.å¶åæ¥æ, 'yyyy-MM-dd HH:mm:ss')}}</div>" } |
| | | ]] |
| | |
| | | //, toolbar: '#toolbarDemo' |
| | | , height: '350' |
| | | , page: true |
| | | , totalRow: true |
| | | , cellMinWidth: 90 |
| | | , limit: 50 |
| | | , limits: [50, 500, 5000, 20000] |
| | |
| | | , { field: 'HUnitName', title: 'åä½åç§°', width: 200 } |
| | | , { field: 'HEmpID', title: 'HEmpID', width: 200, hide: true } |
| | | , { field: 'HEmpName', title: 'ä¸å¡å', width: 200 } |
| | | , { field: 'HQty', title: 'æ°é', width: 200 } |
| | | , { field: 'HQty', title: 'æ°é', totalRow: true, width: 200 } |
| | | ]] |
| | | }; |
| | | option1.data = []; |
| | |
| | | var ajaxLoad = layer.load(); |
| | | var HBeginDate = $("#HBeginDate").val();//ç»ææ¥æ |
| | | if (HBeginDate) { |
| | | sWhere += " and HDeptID=113546 and å¶å人='" + sessionStorage["HUserName"] + " and CONVERT(varchar(100),å¶åæ¥æ, 23) >= '" + HBeginDate + "'"; |
| | | sWhere += " and HDeptID=113546 and å¶å人='" + sessionStorage["HUserName"] + "' and CONVERT(varchar(100),å¶åæ¥æ, 23) >= '" + HBeginDate + "'"; |
| | | |
| | | } |
| | | //è¿å
¥é¡µé¢æ¾ç¤ºçç¼åå表 |